DinoDB
Find in-depth information about all dinosaurs in Jurassic World Evolution 3. (Nest Location: Guest)
Last updated date: 2026-03-19
ℹ️ 15 Found.
| Name | Release Version | Era | Diet | Base Appeal | Appeal (Per Hectare) | Base Dominance | Security Rating | Height (m) | Length (m) | Weight (kg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Ankylosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 213 | 475.0 | 97 | 3.6 | 9.6 | 8,000 | |
![]() | Chungkingosaurus | Base Game | Late Jurassic | Ground Paleobotany | 82 | 281.4 | 88 | 1.2 | 3.2 | 600 | |
![]() | Dreadnoughtus | Base Game | Late Cretaceous | Tall Paleobotany | 464 | 408.4 | 163 | 15.8 | 18.6 | 65,400 | |
![]() | Irritator | Wetlands Pack | Early Cretaceous | Piscivore, Carnivore, Live Prey | 485 | 752.4 | 107 | 2.1 | 8 | 1,000 | |
![]() | Megalodon | Base Game | Miocene | Shark, Shoal | 1678 | 1423.0 | 190 | 4.3 | 15 | 50,000 | |
![]() | Mosasaurus | Base Game | Late Cretaceous | Shark, Shoal | 1379 | 977.5 | 164 | 2 | 17 | 30,000 | |
![]() | Parasaurolophus | Base Game | Late Cretaceous | Ground Paleobotany | 38 | 166.8 | 60 | 3 | 7.5 | 2,600 | |
![]() | Protoceratops | Deluxe Upgrade | Late Cretaceous | Ground Paleobotany | 54 | 376.6 | 78 | 0.9 | 2.5 | 100 | |
![]() | Quetzalcoatlus | Base Game | Late Cretaceous | Piscivore, Live Prey | 984 | 1638.9 | 275 | 5.5 | 15 | 250 | |
![]() | Spinosaurus | Base Game | Late Cretaceous | Piscivore, Carnivore, Live Prey | 1159 | 1093.4 | 138 | 6.4 | 15 | 4,000 | |
![]() | Stygimoloch | Base Game | Late Cretaceous | Ground Paleobotany | 51 | 228.9 | 52 | 1.7 | 3.5 | 78 | |
![]() | Suchomimus | Base Game | Early Cretaceous | Piscivore, Carnivore, Live Prey | 639 | 1609.7 | 112 | 3 | 9.5 | 2,500 | |
![]() | Thanatosdrakon | Deluxe Upgrade | Late Cretaceous | Piscivore, Live Prey | 148 | 464.8 | 99 | 4.8 | 8.9 | 120 | |
![]() | Therizinosaurus | Base Game | Late Cretaceous | Ground Paleobotany | 1135 | 2252.0 | 122 | 5 | 10 | 5,000 | |
![]() | Tyrannosaurus rex | Base Game | Late Cretaceous | Carnivore, Live Prey | 1135 | 715.7 | 139 | 5.2 | 13.5 | 8,400 |














